Jacky Ickx
| Born | 1 January 1945, Brussels metropolitan area, Belgium |
| Wikipedia | View article ↗ |
17
Starts
6
Overall wins
9
Podiums
6
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 24 Hours of Le Mans | 1 | Gr.C1 | Porsche 962C | J. Mass | 10 | 10 | Finished | |
| 1983 | 24 Hours of Le Mans | 1 | Gr.C | Porsche 956 | D. Bell | 2 | 2 | Finished | |
| 1982 | 24 Hours of Le Mans | 1 | Gr.C | Porsche 956 | D. Bell | 1 | 1 | Finished | |
| 1981 | 24 Hours of Le Mans | 11 | Gr.62000 | Porsche 936/81 | D. Bell | 1 | 1 | Finished | |
| 1980 | 24 Hours of Le Mans | 9 | Gr.63000 | Porsche 908/J80 | R. Joest | 2 | 2 | Finished | |
| 1979 | 24 Hours of Le Mans | 12 | Gr.63000 | Porsche 936-78 | B. Redman | — | — | DSQ | |
| 1978 | 24 Hours of Le Mans | 6 | Gr.63000 | Porsche 936-78 | J. Barth/B. Wollek | 2 | 2 | Finished | |
| 1978 | 24 Hours of Le Mans | 5 | Gr.63000 | Porsche 936-78 | H. Pescarolo/J. Mass | — | — | DNF | |
| 1977 | 24 Hours of Le Mans | 4 | Gr.63000 | Porsche 936-77 | J. Barth/H. Haywood | 1 | 1 | Finished | |
| 1977 | 24 Hours of Le Mans | 3 | Gr.63000 | Porsche 936-77 | H. Pescarolo | — | — | DNF | |
| 1976 | 24 Hours of Le Mans | 20 | Gr.6 | Porsche 936 | G. van Lennep | 1 | 1 | Finished | |
| 1975 | 24 Hours of Le Mans | 11 | S | Gulf-Mirage GR8 | D. Bell | 1 | 1 | Finished | |
| 1973 | 24 Hours of Le Mans | 15 | S | Ferrari 312PB-73 | B. Redman | — | — | DNF | |
| 1970 | 24 Hours of Le Mans | 5 | S 5.0 | Ferrari 512 S | P. Schetty | — | — | DNF | |
| 1969 | 24 Hours of Le Mans | 6 | S 5.0 | Ford GT40 | J. Oliver | 1 | 1 | Finished | |
| 1967 | 24 Hours of Le Mans | 15 | P 5.0 | Mirage M1 | B. Muir | — | — | DNF | |
| 1966 | 24 Hours of Le Mans | 60 | S 5.0 | Ford GT40 Mk.I | J. Neerpasch | — | — | DNF |
Stats based on available data only. About this data
