Brian Redman
Born9 March 1937, Colne, United Kingdom
WikipediaView article ↗
14
Starts
0
Overall wins
0
Podiums
2
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 24 Hours of Le Mans | Gr.C1 | 18 | Aston Martin AMR1 | M. Roe/C. Los | 11 | 9 | Finished | |
| 1988 | 24 Hours of Le Mans | Gr.C1 | 33 | Porsche 962C | J. Jarier/E. Elgh | 10 | 10 | Finished | |
| 1986 | 24 Hours of Le Mans | Gr.C1 | 52 | Jaguar XJR-6 | H. Heyer/H. Haywood | — | — | DNF | |
| 1985 | 24 Hours of Le Mans | GTPIMSA | 40 | Jaguar XJR-5 | H. Haywood/J. Adams | — | — | DNF | |
| 1984 | 24 Hours of Le Mans | GTPIMSA | 44 | Jaguar XJR-5 | B. Tullius/Doc Bundy | — | — | DNF | |
| 1982 | 24 Hours of Le Mans | Gr.C | 17 | Lola T610 | R. Kent-Cooke/J. Adams | — | — | DNF | |
| 1980 | 24 Hours of Le Mans | IMSA | 70 | Porsche 935 K3/80 | J. Fitzpatrick/D. Barbour | 5 | 1 | Finished | |
| 1979 | 24 Hours of Le Mans | Gr.63000 | 12 | Porsche 936-78 | J. Ickx | — | — | DSQ | |
| 1978 | 24 Hours of Le Mans | GTIMSA | 90 | Porsche 935/77 | D. Barbour/J. Paul Sr. | 5 | 1 | Finished | |
| 1976 | 24 Hours of Le Mans | Gr.5 | 41 | BMW 3.0 CSL Turbo | P. Gregg | — | — | DNF | |
| 1973 | 24 Hours of Le Mans | S | 15 | Ferrari 312PB-73 | J. Ickx | — | — | DNF | |
| 1970 | 24 Hours of Le Mans | S 5.0 | 20 | Porsche 917K | J. Siffert | — | — | DNF | |
| 1969 | 24 Hours of Le Mans | P 3.0 | 20 | Porsche 908/02LH | J. Siffert | — | — | DNF | |
| 1967 | 24 Hours of Le Mans | S 5.0 | 62 | Ford GT40 Mk.I | M. Salmon | — | — | DNF |
Stats based on available data only. About this data