Derek Bell
| Born | 31 October 1941, Pinner, United Kingdom |
| Wikipedia | View article ↗ |
26
Starts
5
Overall wins
9
Podiums
5
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 24 Hours of Le Mans | 29 | GT1 | McLaren F1 GTR LM | A. Wallace/O. Grouillard | 6 | 5 | Finished | |
| 1995 | 24 Hours of Le Mans | 51 | GT1 | McLaren F1 GTR | A. Wallace/J. Bell | 3 | 2 | Finished | |
| 1994 | 24 Hours of Le Mans | 5 | LMP1 | Kremer K8 Spyder | R. Donovan/J. Lässig | 6 | 2 | Finished | |
| 1993 | 24 Hours of Le Mans | 14 | Cat.2 | Courage C30LM | L. Robert/P. Fabre | 10 | 5 | Finished | |
| 1992 | 24 Hours of Le Mans | 53 | Cat.3 | Porsche 962C GTi | J. Bell/T. Needell | 12 | 5 | Finished | |
| 1991 | 24 Hours of Le Mans | 58 | Cat.2 | Porsche 962C | H. Stuck/F. Jelinski | 7 | 7 | Finished | |
| 1990 | 24 Hours of Le Mans | 7 | Gr.C1 | Porsche 962C | H. Stuck/F. Jelinski | 4 | 4 | Finished | |
| 1989 | 24 Hours of Le Mans | 14 | Gr.C1 | Porsche 962C GTi | J. Weaver/T. Needell | — | — | DNF | |
| 1988 | 24 Hours of Le Mans | 17 | Gr.C1 | Porsche 962C | H. Stuck/K. Ludwig | 2 | 2 | Finished | |
| 1987 | 24 Hours of Le Mans | 17 | Gr.C1 | Porsche 962C | H. Stuck/A. Holbert | 1 | 1 | Finished | |
| 1986 | 24 Hours of Le Mans | 1 | Gr.C1 | Porsche 962C | H. Stuck/A. Holbert | 1 | 1 | Finished | |
| 1985 | 24 Hours of Le Mans | 2 | Gr.C1 | Porsche 962C | H. Stuck | 3 | 3 | Finished | |
| 1983 | 24 Hours of Le Mans | 1 | Gr.C | Porsche 956 | J. Ickx | 2 | 2 | Finished | |
| 1982 | 24 Hours of Le Mans | 1 | Gr.C | Porsche 956 | J. Ickx | 1 | 1 | Finished | |
| 1981 | 24 Hours of Le Mans | 11 | Gr.62000 | Porsche 936/81 | J. Ickx | 1 | 1 | Finished | |
| 1980 | 24 Hours of Le Mans | 3 | GTP | Porsche 924 Carrera GT Turbo | A. Holbert | 13 | 6 | Finished | |
| 1979 | 24 Hours of Le Mans | 11 | Gr.63000 | Mirage M10 | D. Hobbs/V. Schuppan | — | — | DNF | |
| 1978 | 24 Hours of Le Mans | 3 | Gr.63000 | Renault Alpine A442A | J. Jarier | — | — | DNF | |
| 1977 | 24 Hours of Le Mans | 9 | Gr.63000 | Renault Alpine A442 | J. Jabouille | — | — | DNF | |
| 1976 | 24 Hours of Le Mans | 11 | Gr.6 | Mirage M8 | V. Schuppan | 5 | 4 | Finished | |
| 1975 | 24 Hours of Le Mans | 11 | S | Gulf-Mirage GR8 | J. Ickx | 1 | 1 | Finished | |
| 1974 | 24 Hours of Le Mans | 11 | S | Gulf GR7 | M. Hailwood | 4 | 4 | Finished | |
| 1973 | 24 Hours of Le Mans | 8 | S | Mirage M6 | H. Ganley | — | — | DNF | |
| 1972 | 24 Hours of Le Mans | 36 | GTS5.0 | Ferrari 365 GTB/4 | T. Pilette/R. Bond | 8 | 4 | Finished | |
| 1971 | 24 Hours of Le Mans | 17 | S 5.0 | Porsche 917LH | J. Siffert | — | — | DNF | |
| 1970 | 24 Hours of Le Mans | 7 | S 5.0 | Ferrari 512 S | R. Peterson | — | — | DNF |
Stats based on available data only. About this data
