RE
Renault Sport
| Wikipedia | View article ↗ |
6
Races
1
Overall wins
1
Podiums
2
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 1978 | 24 Hours of Le Mans | 1 | Gr.63000 | Renault Alpine A443 | J. Jabouille/P. Depailler | — | — | DNF |
| 1978 | 24 Hours of Le Mans | 4 | Gr.63000 | Renault Alpine A442A | G. Fréquelin/J. Ragnotti/J. Dolhem/J. Jabouille | 4 | 4 | Finished |
| 1978 | 24 Hours of Le Mans | 3 | Gr.63000 | Renault Alpine A442A | D. Bell/J. Jarier | — | — | DNF |
| 1978 | 24 Hours of Le Mans | 2 | Gr.63000 | Renault Alpine A442B | D. Pironi/J. Jaussaud | 1 | 1 | Finished |
| 1977 | 24 Hours of Le Mans | 7 | Gr.63000 | Renault Alpine A442 | P. Tambay/J. Jaussaud | — | — | DNF |
| 1977 | 24 Hours of Le Mans | 9 | Gr.63000 | Renault Alpine A442 | J. Jabouille/D. Bell | — | — | DNF |
| 1977 | 24 Hours of Le Mans | 8 | Gr.63000 | Renault Alpine A442 | P. Depailler/J. Laffite | — | — | DNF |
| 1976 | 24 Hours of Le Mans | 19 | Gr.6 | Renault Alpine A442 | J. Jabouille/P. Tambay/J. Dolhem | — | — | DNF |
| 1953 | 24 Hours of Le Mans | 54 | S 750 | D.B. 4CV-1066 | J. Rédélé/L. Pons | — | — | DNF |
| 1953 | 24 Hours of Le Mans | 52 | S 750 | VP 4CV-1064 | A. Briat/Y. Lesur | — | — | DNF |
| 1953 | 24 Hours of Le Mans | 53 | S 750 | Renault 4CV-1068 Spyder | J. Rosier/R. Schollmann | 23 | 4 | Finished |
| 1952 | 24 Hours of Le Mans | 54 | S 750 | Renault 4CV-1063 | L. Pons/P. Moser | — | — | DNF |
| 1952 | 24 Hours of Le Mans | 53 | S 750 | Renault 4CV-1063 | Y. Lesur/A. Briat | — | — | DNF |
| 1952 | 24 Hours of Le Mans | 68 | S 750 | Renault 4CV-1063 | E. de Regibus/M. Porta | 15 | 2 | Finished |
| 1952 | 24 Hours of Le Mans | 67 | S 750 | Renault 4CV-1063 | J. Rédélé/G. Lapchin | 17 | 4 | Finished |
| 1951 | 24 Hours of Le Mans | 52 | S 750 | Renault 4CV-1063 | J. Sandt/P. Moser | — | — | DNF |
| 1951 | 24 Hours of Le Mans | 51 | S 750 | Renault 4CV-1063 | J. Rosier/J. Estager | — | — | DNF |
| 1951 | 24 Hours of Le Mans | 50 | S 750 | Renault 4CV-1063 | F. Landon/A. Briat | 22 | 1 | Finished |
| 1951 | 24 Hours of Le Mans | 54 | S 750 | Renault 4CV-1063 | J. Lecat/H. Senfftleben | 25 | 4 | Finished |
| 1951 | 24 Hours of Le Mans | 53 | S 750 | Renault 4CV-1063 | J. Vernet/J. Pairard | 27 | 6 | Finished |
Stats based on available data only. About this data