RE
Renault Sport
WikipediaView article ↗
6
Races
1
Overall wins
1
Podiums
2
Class wins
Race results
| Year | Race | Class | # | Team | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 24 Hours of Le Mans | Gr.63000 | 2 | Renault Alpine A442B | D. Pironi/J. Jaussaud | 1 | 1 | Finished | |
| 1978 | 24 Hours of Le Mans | Gr.63000 | 4 | Renault Alpine A442A | G. Fréquelin/J. Ragnotti/J. Dolhem/J. Jabouille | 4 | 4 | Finished | |
| 1978 | 24 Hours of Le Mans | Gr.63000 | 1 | Renault Alpine A443 | J. Jabouille/P. Depailler | — | — | DNF | |
| 1978 | 24 Hours of Le Mans | Gr.63000 | 3 | Renault Alpine A442A | D. Bell/J. Jarier | — | — | DNF | |
| 1977 | 24 Hours of Le Mans | Gr.63000 | 8 | Renault Alpine A442 | P. Depailler/J. Laffite | — | — | DNF | |
| 1977 | 24 Hours of Le Mans | Gr.63000 | 9 | Renault Alpine A442 | J. Jabouille/D. Bell | — | — | DNF | |
| 1977 | 24 Hours of Le Mans | Gr.63000 | 7 | Renault Alpine A442 | P. Tambay/J. Jaussaud | — | — | DNF | |
| 1976 | 24 Hours of Le Mans | Gr.6 | 19 | Renault Alpine A442 | J. Jabouille/P. Tambay/J. Dolhem | — | — | DNF | |
| 1953 | 24 Hours of Le Mans | S 750 | 53 | Renault 4CV-1068 Spyder | J. Rosier/R. Schollmann | 23 | 4 | Finished | |
| 1953 | 24 Hours of Le Mans | S 750 | 54 | D.B. 4CV-1066 | J. Rédélé/L. Pons | — | — | DNF | |
| 1953 | 24 Hours of Le Mans | S 750 | 52 | VP 4CV-1064 | A. Briat/Y. Lesur | — | — | DNF | |
| 1952 | 24 Hours of Le Mans | S 750 | 68 | Renault 4CV-1063 | E. de Regibus/M. Porta | 15 | 2 | Finished | |
| 1952 | 24 Hours of Le Mans | S 750 | 67 | Renault 4CV-1063 | J. Rédélé/G. Lapchin | 17 | 4 | Finished | |
| 1952 | 24 Hours of Le Mans | S 750 | 54 | Renault 4CV-1063 | L. Pons/P. Moser | — | — | DNF | |
| 1952 | 24 Hours of Le Mans | S 750 | 53 | Renault 4CV-1063 | Y. Lesur/A. Briat | — | — | DNF | |
| 1951 | 24 Hours of Le Mans | S 750 | 50 | Renault 4CV-1063 | F. Landon/A. Briat | 22 | 1 | Finished | |
| 1951 | 24 Hours of Le Mans | S 750 | 54 | Renault 4CV-1063 | J. Lecat/H. Senfftleben | 25 | 4 | Finished | |
| 1951 | 24 Hours of Le Mans | S 750 | 53 | Renault 4CV-1063 | J. Vernet/J. Pairard | 27 | 6 | Finished | |
| 1951 | 24 Hours of Le Mans | S 750 | 51 | Renault 4CV-1063 | J. Rosier/J. Estager | — | — | DNF | |
| 1951 | 24 Hours of Le Mans | S 750 | 52 | Renault 4CV-1063 | J. Sandt/P. Moser | — | — | DNF |
Stats based on available data only. About this data