Reinhold Joest
| Born | 24 April 1937, Abtsteinach, Germany |
| Wikipedia | View article ↗ |
9
Starts
0
Overall wins
3
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24 Hours of Le Mans | 14 | Gr.62000 | Porsche 908/J80 | D. Whittington/K. Niedzwiedz | — | — | DNF | |
| 1980 | 24 Hours of Le Mans | 9 | Gr.63000 | Porsche 908/J80 | J. Ickx | 2 | 2 | Finished | |
| 1978 | 24 Hours of Le Mans | 7 | Gr.63000 | Porsche 936-77 | H. Haywood/P. Gregg | 3 | 3 | Finished | |
| 1976 | 24 Hours of Le Mans | 18 | Gr.6 | Porsche 936 | J. Barth | — | — | DNF | |
| 1975 | 24 Hours of Le Mans | 15 | S | Porsche 908/03 | M. Casoni/J. Barth | 4 | 4 | Finished | |
| 1973 | 24 Hours of Le Mans | 47 | S | Porsche 911 Carrera RSR | C. Haldi | — | — | DNF | |
| 1972 | 24 Hours of Le Mans | 60 | S 3.0 | Porsche 908LH Coupé | M. Weber/M. Casoni | 3 | 3 | Finished | |
| 1971 | 24 Hours of Le Mans | 23 | S 5.0 | Porsche 917/20 | W. Kauhsen | — | — | DNF | |
| 1969 | 24 Hours of Le Mans | 68 | S 5.0 | Ford GT40 | H. Kelleners | 6 | 3 | Finished |
Stats based on available data only. About this data
