Pedro Lamy
| Born | 20 March 1972, Alenquer, Portugal |
| Wikipedia | View article ↗ |
20
Starts
0
Overall wins
2
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/M. Lauda | — | — | DNF | |
| 2018 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/M. Lauda | — | — | DNF | |
| 2017 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/M. Lauda | 36 | 8 | Finished | |
| 2016 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/M. Lauda | — | — | DNF | |
| 2015 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/M. Lauda | — | — | NC | |
| 2014 | 24 Hours of Le Mans | 98 | GTEAm | Aston Martin Vantage GTE | P. Lana/C. Nygaard | 26 | 6 | Finished | |
| 2013 | 24 Hours of Le Mans | 98 | GTEPro | Aston Martin Vantage GTE | P. Lana/B. Auberlen | — | — | DNF | |
| 2012 | 24 Hours of Le Mans | 50 | GTEAm | Chevrolet Corvette C6.R | P. Bornhauser/J. Canal | 20 | 1 | Finished | |
| 2011 | 24 Hours of Le Mans | 9 | LMP1 | Peugeot 908 | S. Bourdais/S. Pagenaud | 2 | 2 | Finished | |
| 2010 | 24 Hours of Le Mans | 3 | LMP1 | Peugeot 908 HDi FAP | S. Bourdais/S. Pagenaud | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 7 | LMP1 | Peugeot 908 HDi FAP | N. Minassian/C. Klien | 6 | 6 | Finished | |
| 2008 | 24 Hours of Le Mans | 8 | LMP1 | Peugeot 908 HDi FAP | S. Sarrazin/A. Wurz | 5 | 5 | Finished | |
| 2007 | 24 Hours of Le Mans | 8 | LMP1 | Peugeot 908 HDi FAP | S. Sarrazin/S. Bourdais | 2 | 2 | Finished | |
| 2006 | 24 Hours of Le Mans | 009 | GT1 | Aston Martin DBR9 | S. Sarrazin/S. Ortelli | 10 | 5 | Finished | |
| 2005 | 24 Hours of Le Mans | 58 | GT1 | Aston Martin DBR9 | P. Kox/T. Enge | — | — | DNF | |
| 2002 | 24 Hours of Le Mans | 15 | LMP900 | Dallara SP1 | O. Beretta/É. Comas | 5 | 4 | Finished | |
| 2001 | 24 Hours of Le Mans | 16 | LMP900 | Chrysler LMP | O. Beretta/K. Wendlinger | 4 | 3 | Finished | |
| 1999 | 24 Hours of Le Mans | 6 | GTP | Mercedes-Benz CLR | B. Schneider/F. Lagorce | — | — | DNF | |
| 1998 | 24 Hours of Le Mans | 51 | GT2 | Chrysler Viper GTS-R | O. Beretta/T. Archer | 13 | 2 | Finished | |
| 1997 | 24 Hours of Le Mans | 33 | GT1 | Porsche 911 GT1 | A. Hahne/P. Goueslard | 5 | 3 | Finished |
Stats based on available data only. About this data
