Patrice Goueslard
| Born | 26 November 1965, Caen, France |
| Wikipedia | View article ↗ |
16
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 Hours of Le Mans | 73 | GT1 | Chevrolet Corvette C6.R | J. Jousse/X. Maassen | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 72 | GT1 | Chevrolet Corvette C6.R | L. Alphand/S. Grégoire | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 73 | GT1 | Chevrolet Corvette C6.R | J. Blanchemain/L. Pasquali | 21 | 6 | Finished | |
| 2007 | 24 Hours of Le Mans | 72 | GT1 | Chevrolet Corvette C6.R | L. Alphand/J. Policand | 12 | 7 | Finished | |
| 2006 | 24 Hours of Le Mans | 72 | GT1 | Chevrolet Corvette C5-R | L. Alphand/J. Policand | 7 | 3 | Finished | |
| 2005 | 24 Hours of Le Mans | 50 | GT1 | Ferrari 550-GTS Maranello | O. Dupard/V. Vosse | 12 | 4 | Finished | |
| 2004 | 24 Hours of Le Mans | 69 | GTS | Ferrari 550-GTS Maranello | C. Bouchut/O. Dupard | 14 | 5 | Finished | |
| 2003 | 24 Hours of Le Mans | 86 | GTS | Chrysler Viper GTS-R | C. Bouchut/S. Zacchia | 16 | 4 | Finished | |
| 2002 | 24 Hours of Le Mans | 50 | GTS | Chrysler Viper GTS-R | C. Bouchut/V. Vosse | 18 | 4 | Finished | |
| 2001 | 24 Hours of Le Mans | 80 | GT | Porsche 911 GT3 RS (996) | J. Chéreau/S. Dumez | 10 | 4 | Finished | |
| 2000 | 24 Hours of Le Mans | 77 | GT | Porsche 911 GT3 R (996) | C. Bouchut/J. Chéreau | — | — | DNF | |
| 1999 | 24 Hours of Le Mans | 65 | GTS | Porsche 911 GT2 (993) | J. Chéreau/P. Yver | — | — | NC | |
| 1998 | 24 Hours of Le Mans | 72 | GT2 | Porsche 911 GT2 (993) | J. Chéreau/P. Yver | 23 | 9 | Finished | |
| 1997 | 24 Hours of Le Mans | 33 | GT1 | Porsche 911 GT1 | P. Lamy/A. Hahne | 5 | 3 | Finished | |
| 1996 | 24 Hours of Le Mans | 82 | GT2 | Porsche 911 GT2 (993) | A. Ahrlé/P. Bourdais | 20 | 6 | Finished | |
| 1994 | 24 Hours of Le Mans | 56 | GT2 | Porsche 911 Turbo (964) | O. Haberthur/P. Vuillaume | — | — | DNF |
Stats based on available data only. About this data
