Bill Auberlen
Born12 October 1965, Redondo Beach, California, United States
WikipediaView article ↗
5
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 Hours of Le Mans | GTEPro | 98 | Aston Martin Vantage GTE | P. Lana/P. Lamy | — | — | DNF | |
| 2005 | 24 Hours of Le Mans | GT2 | 77 | Panoz Esperante GT-LM | R. Liddell/S. Maxwell | — | — | DNF | |
| 2002 | 24 Hours of Le Mans | LMP900 | 12 | Panoz LMP01 Evo | D. Donohue/G. Jeannette | — | — | DNF | |
| 1999 | 24 Hours of Le Mans | LMP | 18 | BMW V12 LM | T. Bscher/S. Soper | 5 | 4 | Finished | |
| 1998 | 24 Hours of Le Mans | GT1 | 40 | McLaren F1 GTR 97 | T. Sugden/S. O'Rourke | 4 | 4 | Finished |
Stats based on available data only. About this data