Ross Gunn
Born1 January 1997, High Wycombe, United Kingdom
WikipediaView article ↗
7
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 Hours of Le Mans | HYP | 007 | Aston Martin Valkyrie | T. Gamble/H. Tincknell | 8 | 8 | Finished | |
| 2025 | 8 Hours of Bahrain | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 15 | 15 | Finished | |
| 2025 | 24 Hours of Le Mans | HYP | 007 | Aston Martin Valkyrie | T. Gamble/H. Tincknell | 14 | 14 | Finished | |
| 2025 | Qatar 1812km | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | — | — | DNF | |
| 2021 | 24 Hours of Le Mans | GTEAm | 95 | Aston Martin Vantage AMR | O. Hancock/J. Hartshorne | 35 | 8 | Finished | |
| 2020 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | P. Lana/A. Farfus | 33 | 8 | Finished | |
| 2017 | 24 Hours of Le Mans | GTEAm | 99 | Aston Martin Vantage GTE | A. Howard/O. Bryant | 30 | 4 | Finished |
Stats based on available data only. About this data