HE
Heart of Racing Team
WikipediaView article ↗
21
Races
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | Class | # | Team | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 Hours of São Paulo | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 6 | 6 | Finished | |
| 2026 | 6 Hours of São Paulo | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 9 | 9 | Finished | |
| 2026 | 6 Hours of São Paulo | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 30 | 13 | Finished | |
| 2026 | 6 Hours of São Paulo | GT3 | 23 | Aston Martin Vantage AMR GT3 Evo | G. Newell/K. Pauwels/J. Adam | 35 | 18 | Finished | |
| 2026 | 24 Hours of Le Mans | HYP | 007 | Aston Martin Valkyrie | T. Gamble/R. Gunn/H. Tincknell | 8 | 8 | Finished | |
| 2026 | 24 Hours of Le Mans | HYP | 009 | Aston Martin Valkyrie | R. De Angelis/A. Riberas/M. Sørensen | 14 | 14 | Finished | |
| 2026 | 24 Hours of Le Mans | GT3 | 23 | Aston Martin Vantage AMR GT3 Evo | J. Adam/E. Barrichello/G. Newell | 35 | 3 | Finished | |
| 2026 | 24 Hours of Le Mans | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | M. Drudi/I. James/Z. Robichon | — | — | DNF | |
| 2026 | 6 Hours of Spa Francorchamps | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 4 | 4 | Finished | |
| 2026 | 6 Hours of Spa Francorchamps | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 15 | 2 | Finished | |
| 2026 | 6 Hours of Spa Francorchamps | GT3 | 23 | Aston Martin Vantage AMR GT3 Evo | G. Newell/E. Barrichello/J. Adam | 26 | 13 | Finished | |
| 2026 | 6 Hours of Spa Francorchamps | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | — | — | NC | |
| 2026 | 6 Hours of Imola | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 9 | 9 | Finished | |
| 2026 | 6 Hours of Imola | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 14 | 14 | Finished | |
| 2026 | 6 Hours of Imola | GT3 | 23 | Aston Martin Vantage AMR GT3 Evo | G. Newell/K. Pauwels/J. Adam | 25 | 9 | Finished | |
| 2026 | 6 Hours of Imola | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | — | — | DNF | |
| 2025 | 8 Hours of Bahrain | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen/R. De Angelis | 7 | 7 | Finished | |
| 2025 | 8 Hours of Bahrain | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble/R. Gunn | 15 | 15 | Finished | |
| 2025 | 8 Hours of Bahrain | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 20 | 3 | Finished | |
| 2025 | 6 Hours of Fuji | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 5 | 5 | Finished | |
| 2025 | 6 Hours of Fuji | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 23 | 7 | Finished | |
| 2025 | 6 Hours of Fuji | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | — | — | DNF | |
| 2025 | Lone Star Le Mans | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 20 | 5 | Finished | |
| 2025 | Lone Star Le Mans | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | — | — | DNF | |
| 2025 | Lone Star Le Mans | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | — | — | DNF | |
| 2025 | 6 Hours of São Paulo | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 13 | 13 | Finished | |
| 2025 | 6 Hours of São Paulo | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 16 | 16 | Finished | |
| 2025 | 6 Hours of São Paulo | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 31 | 14 | Finished | |
| 2025 | 24 Hours of Le Mans | HYP | 009 | Aston Martin Valkyrie | R. De Angelis/A. Riberas/M. Sørensen | 12 | 12 | Finished | |
| 2025 | 24 Hours of Le Mans | HYP | 007 | Aston Martin Valkyrie | T. Gamble/R. Gunn/H. Tincknell | 14 | 14 | Finished | |
| 2025 | 24 Hours of Le Mans | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | M. Drudi/I. James/Z. Robichon | 36 | 4 | Finished | |
| 2025 | 6 Hours of Spa Francorchamps | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 13 | 13 | Finished | |
| 2025 | 6 Hours of Spa Francorchamps | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 14 | 14 | Finished | |
| 2025 | 6 Hours of Spa Francorchamps | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 19 | 5 | Finished | |
| 2025 | 6 Hours of Imola | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen | 17 | 17 | Finished | |
| 2025 | 6 Hours of Imola | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble | 18 | 18 | Finished | |
| 2025 | 6 Hours of Imola | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | — | — | DNF | |
| 2025 | Qatar 1812km | HYP | 009 | Aston Martin Valkyrie | A. Riberas/M. Sørensen/R. De Angelis | 17 | 17 | Finished | |
| 2025 | Qatar 1812km | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/Z. Robichon/M. Drudi | 23 | 6 | Finished | |
| 2025 | Qatar 1812km | HYP | 007 | Aston Martin Valkyrie | H. Tincknell/T. Gamble/R. Gunn | — | — | DNF | |
| 2024 | 8 Hours of Bahrain | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 25 | 11 | Finished | |
| 2024 | 6 Hours of Fuji | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 21 | 9 | Finished | |
| 2024 | Lone Star Le Mans | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 16 | 1 | Finished | |
| 2024 | 6 Hours of São Paulo | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 20 | 2 | Finished | |
| 2024 | 24 Hours of Le Mans | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | — | — | DNF | |
| 2024 | 6 Hours of Spa Francorchamps | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 26 | 11 | Finished | |
| 2024 | 6 Hours of Imola | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 22 | 5 | Finished | |
| 2024 | Qatar 1812km | GT3 | 27 | Aston Martin Vantage AMR GT3 Evo | I. James/D. Mancinelli/A. Riberas | 17 | 2 | Finished | |
| 2023 | Centenary 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | I. James/D. Mancinelli/A. Riberas | 33 | 6 | Finished |
Stats based on available data only. About this data