Olivier Beretta
| Born | 23 November 1969, Monte Carlo, Monaco |
| Wikipedia | View article ↗ |
23
Starts
0
Overall wins
0
Podiums
6
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 Hours of Le Mans | 70 | GTEAm | Ferrari 488 GTE | E. Cheever III/M. Ishikawa | 41 | 10 | Finished | |
| 2018 | 24 Hours of Le Mans | 70 | GTEAm | Ferrari 488 GTE | E. Cheever III/M. Ishikawa | 38 | 9 | Finished | |
| 2017 | 24 Hours of Le Mans | 54 | GTEAm | Ferrari 488 GTE | T. Flohr/F. Castellacci | 41 | 12 | Finished | |
| 2015 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | D. Rigon/J. Calado | 21 | 2 | Finished | |
| 2014 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | D. Rigon/P. Kaffer | — | — | DNF | |
| 2013 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | K. Kobayashi/T. Vilander | 20 | 5 | Finished | |
| 2012 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | A. Bertolini/M. Cioci | 22 | 4 | Finished | |
| 2011 | 24 Hours of Le Mans | 73 | GTEPro | Chevrolet Corvette C6.R | T. Milner/A. García | 11 | 1 | Finished | |
| 2010 | 24 Hours of Le Mans | 64 | GT2 | Chevrolet Corvette C6.R | O. Gavin/E. Collard | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/M. Fässler | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/M. Papis | 15 | 3 | Finished | |
| 2007 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/M. Papis | — | — | DNF | |
| 2006 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/J. Magnussen | 4 | 1 | Finished | |
| 2005 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/J. Magnussen | 5 | 1 | Finished | |
| 2004 | 24 Hours of Le Mans | 64 | GTS | Chevrolet Corvette C5-R | O. Gavin/J. Magnussen | 6 | 1 | Finished | |
| 2003 | 24 Hours of Le Mans | 11 | LMP900 | Panoz LMP01 Evo | G. Jeannette/M. Papis | 5 | 3 | Finished | |
| 2002 | 24 Hours of Le Mans | 15 | LMP900 | Dallara SP1 | É. Comas/P. Lamy | 5 | 4 | Finished | |
| 2001 | 24 Hours of Le Mans | 16 | LMP900 | Chrysler LMP | K. Wendlinger/P. Lamy | 4 | 3 | Finished | |
| 2000 | 24 Hours of Le Mans | 51 | GTS | Chrysler Viper GTS-R | D. Dupuy/K. Wendlinger | 7 | 1 | Finished | |
| 1999 | 24 Hours of Le Mans | 51 | GTS | Chrysler Viper GTS-R | K. Wendlinger/D. Dupuy | 10 | 1 | Finished | |
| 1998 | 24 Hours of Le Mans | 51 | GT2 | Chrysler Viper GTS-R | P. Lamy/T. Archer | 13 | 2 | Finished | |
| 1997 | 24 Hours of Le Mans | 61 | GT2 | Chrysler Viper GTS-R | P. Gache/D. Dupuy | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | 50 | GT1 | Dodge Viper GTS-R | É. Hélary/P. Gache | 21 | 12 | Finished |
Stats based on available data only. About this data
