Davide Rigon
| Born | 26 August 1986, Thiene, Italy |
| Wikipedia | View article ↗ |
11
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 Hours of Le Mans | 54 | GT3 | Ferrari 296 GT3 | F. Castellacci/T. Flohr | — | — | DNF | |
| 2024 | 24 Hours of Le Mans | 54 | GT3 | Ferrari 296 GT3 | F. Castellacci/T. Flohr | — | — | DNF | |
| 2023 | Centenary 24 Hours of Le Mans | 54 | GTEAm | Ferrari 488 GTE Evo | F. Castellacci/T. Flohr | 31 | 5 | Finished | |
| 2022 | 24 Hours of Le Mans | 52 | GTEPro | Ferrari 488 GTE Evo | M. Molina/A. Fuoco | 30 | 3 | Finished | |
| 2020 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 488 GTE Evo | S. Bird/M. Molina | — | — | NC | |
| 2019 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 488 GTE Evo | S. Bird/M. Molina | — | — | DNF | |
| 2018 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 488 GTE Evo | S. Bird/M. Molina | 24 | 9 | Finished | |
| 2017 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 488 GTE | S. Bird/M. Molina | 21 | 5 | Finished | |
| 2016 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 488 GTE | A. Bertolini/S. Bird | — | — | DNF | |
| 2015 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | J. Calado/O. Beretta | 21 | 2 | Finished | |
| 2014 | 24 Hours of Le Mans | 71 | GTEPro | Ferrari 458 Italia GT2 | P. Kaffer/O. Beretta | — | — | DNF |
Stats based on available data only. About this data
