Marcel Fässler
| Born | 27 May 1976, Einsiedeln, Switzerland |
| Wikipedia | View article ↗ |
14
Starts
3
Overall wins
5
Podiums
3
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 Hours of Le Mans | 64 | GTEPro | Chevrolet Corvette C7.R | O. Gavin/T. Milner | — | — | DNF | |
| 2018 | 24 Hours of Le Mans | 64 | GTEPro | Chevrolet Corvette C7.R | O. Gavin/T. Milner | — | — | DNF | |
| 2017 | 24 Hours of Le Mans | 64 | GTEPro | Chevrolet Corvette C7.R | O. Gavin/T. Milner | 24 | 8 | Finished | |
| 2016 | 24 Hours of Le Mans | 7 | LMP1 | Audi R18 | A. Lotterer/B. Tréluyer | 4 | 4 | Finished | |
| 2015 | 24 Hours of Le Mans | 7 | LMP1 | Audi R18 e-tron quattro | A. Lotterer/B. Tréluyer | 3 | 3 | Finished | |
| 2014 | 24 Hours of Le Mans | 2 | LMP1H | Audi R18 e-tron quattro | A. Lotterer/B. Tréluyer | 1 | 1 | Finished | |
| 2013 | 24 Hours of Le Mans | 1 | LMP1 | Audi R18 e-tron quattro | A. Lotterer/B. Tréluyer | 5 | 5 | Finished | |
| 2012 | 24 Hours of Le Mans | 1 | LMP1 | Audi R18 e-tron quattro | A. Lotterer/B. Tréluyer | 1 | 1 | Finished | |
| 2011 | 24 Hours of Le Mans | 2 | LMP1 | Audi R18 TDI | A. Lotterer/B. Tréluyer | 1 | 1 | Finished | |
| 2010 | 24 Hours of Le Mans | 8 | LMP1 | Audi R15 TDI plus | A. Lotterer/B. Tréluyer | 2 | 2 | Finished | |
| 2009 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/O. Beretta | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 6 | LMP1 | Courage-Oreca LC70 | O. Panis/S. Pagenaud | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | 5 | LMP1 | Lola B07/18 | J. Delétraz/I. Alexander | — | — | DNF | |
| 2006 | 24 Hours of Le Mans | 5 | LMP1 | Courage LC70 | H. Primat/P. Peter | — | — | DNF |
Stats based on available data only. About this data
