Jan Magnussen
| Born | 4 July 1973, Roskilde, Denmark |
| Wikipedia | View article ↗ |
24
Starts
0
Overall wins
0
Podiums
4
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Centenary 24 Hours of Le Mans | 32 | LMP2Pro/Am | Oreca 07 | A. Fjordbach/M. Kvamme | — | — | DNF | |
| 2021 | 24 Hours of Le Mans | 49 | LMP2 | Oreca 07 | A. Fjordbach/K. Magnussen | 29 | 10 | Finished | |
| 2020 | 24 Hours of Le Mans | 66 | GTEAm | Ferrari 488 GTE Evo | R. Heistand/M. Root | 30 | 6 | Finished | |
| 2019 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | A. García/M. Rockenfeller | 28 | 8 | Finished | |
| 2018 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | A. García/M. Rockenfeller | 18 | 4 | Finished | |
| 2017 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | A. García/J. Taylor | 19 | 3 | Finished | |
| 2016 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | A. García/R. Taylor | 25 | 7 | Finished | |
| 2015 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | A. García/R. Briscoe | — | — | WD | |
| 2014 | 24 Hours of Le Mans | 73 | GTEPro | Chevrolet Corvette C7.R | A. García/J. Taylor | 16 | 2 | Finished | |
| 2013 | 24 Hours of Le Mans | 73 | GTEPro | Chevrolet Corvette C6.R | A. García/J. Taylor | 19 | 4 | Finished | |
| 2012 | 24 Hours of Le Mans | 73 | GTEPro | Chevrolet Corvette C6.R | A. García/J. Taylor | 23 | 5 | Finished | |
| 2011 | 24 Hours of Le Mans | 74 | GTEPro | Chevrolet Corvette C6.R | O. Gavin/R. Westbrook | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | 63 | GT2 | Chevrolet Corvette C6.R | J. O'Connell/A. García | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 63 | GT1 | Chevrolet Corvette C6.R | J. O'Connell/A. García | 15 | 1 | Finished | |
| 2008 | 24 Hours of Le Mans | 63 | GT1 | Chevrolet Corvette C6.R | J. O'Connell/R. Fellows | 14 | 2 | Finished | |
| 2007 | 24 Hours of Le Mans | 63 | GT1 | Chevrolet Corvette C6.R | J. O'Connell/R. Fellows | 6 | 2 | Finished | |
| 2006 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/O. Beretta | 4 | 1 | Finished | |
| 2005 | 24 Hours of Le Mans | 64 | GT1 | Chevrolet Corvette C6.R | O. Gavin/O. Beretta | 5 | 1 | Finished | |
| 2004 | 24 Hours of Le Mans | 64 | GTS | Chevrolet Corvette C5-R | O. Gavin/O. Beretta | 6 | 1 | Finished | |
| 2003 | 24 Hours of Le Mans | 5 | LMP900 | Audi R8 | S. Ara/M. Werner | 4 | 2 | Finished | |
| 2002 | 24 Hours of Le Mans | 11 | LMP900 | Panoz LMP01 Evo | D. Brabham/B. Herta | — | — | DNF | |
| 2001 | 24 Hours of Le Mans | 12 | LMP900 | Panoz LMP07 | D. Brabham/F. Lagorce | — | — | DNF | |
| 2000 | 24 Hours of Le Mans | 11 | LMP900 | Panoz LMP-1 Roadster-S | D. Brabham/M. Andretti | 15 | 8 | Finished | |
| 1999 | 24 Hours of Le Mans | 11 | LMP | Panoz LMP-1 Roadster-S | J. O'Connell/M. Angelelli | 11 | 9 | Finished |
Stats based on available data only. About this data
