Mike Rockenfeller
| Born | 31 October 1983, Neuwied, Germany |
| Wikipedia | View article ↗ |
11
Starts
1
Overall wins
2
Podiums
3
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Centenary 24 Hours of Le Mans | 24 | CDNT | Chevrolet Camaro ZL1 | J. Button/J. Johnson | 39 | 1 | Finished | |
| 2019 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | J. Magnussen/A. García | 28 | 8 | Finished | |
| 2018 | 24 Hours of Le Mans | 63 | GTEPro | Chevrolet Corvette C7.R | J. Magnussen/A. García | 18 | 4 | Finished | |
| 2012 | 24 Hours of Le Mans | 4 | LMP1 | Audi R18 ultra | O. Jarvis/M. Bonanomi | 3 | 3 | Finished | |
| 2011 | 24 Hours of Le Mans | 1 | LMP1 | Audi R18 TDI | T. Bernhard/R. Dumas | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | 9 | LMP1 | Audi R15 TDI plus | T. Bernhard/R. Dumas | 1 | 1 | Finished | |
| 2009 | 24 Hours of Le Mans | 2 | LMP1 | Audi R15 TDI | M. Werner/L. Luhr | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 3 | LMP1 | Audi R10 TDI | L. Luhr/A. Prémat | 4 | 4 | Finished | |
| 2007 | 24 Hours of Le Mans | 3 | LMP1 | Audi R10 TDI | L. Luhr/A. Prémat | — | — | DNF | |
| 2005 | 24 Hours of Le Mans | 71 | GT2 | Porsche 911 GT3 RSR (996) | M. Lieb/L. Hindery Jr. | 10 | 1 | Finished | |
| 2004 | 24 Hours of Le Mans | 87 | GT | Porsche 911 GT3 RSR (996) | L. Hindery Jr./M. Lieb | — | — | DNF |
Stats based on available data only. About this data
