VI
Viper Team Oreca
| Wikipedia | View article ↗ |
3
Races
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 1998 | 24 Hours of Le Mans | 53 | GT2 | Chrysler Viper GTS-R | J. Bell/D. Donohue/L. Drudi | 11 | 1 | Finished |
| 1998 | 24 Hours of Le Mans | 51 | GT2 | Chrysler Viper GTS-R | O. Beretta/P. Lamy/T. Archer | 13 | 2 | Finished |
| 1998 | 24 Hours of Le Mans | 50 | GT2 | Chrysler Viper GTS-R | K. Wendlinger/M. Duez/P. Huisman | — | — | DNF |
| 1997 | 24 Hours of Le Mans | 63 | GT2 | Chrysler Viper GTS-R | J. Bell/J. Morton/P. Yver | 14 | 5 | Finished |
| 1997 | 24 Hours of Le Mans | 61 | GT2 | Chrysler Viper GTS-R | O. Beretta/P. Gache/D. Dupuy | — | — | DNF |
| 1997 | 24 Hours of Le Mans | 62 | GT2 | Chrysler Viper GTS-R | T. Archer/M. Duez/S. Ayari | — | — | DNF |
| 1996 | 24 Hours of Le Mans | 50 | GT1 | Dodge Viper GTS-R | É. Hélary/P. Gache/O. Beretta | 21 | 12 | Finished |
| 1996 | 24 Hours of Le Mans | 51 | GT1 | Dodge Viper GTS-R | D. Dupuy/P. McCarthy/J. Bell | — | — | DNF |
Stats based on available data only. About this data