BR
Bristol Aeroplane Company
| Wikipedia | View article ↗ |
3
Races
0
Overall wins
0
Podiums
2
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 1955 | 24 Hours of Le Mans | 34 | S 2.0 | Bristol 450C | P. Wilson/J. Mayers | 7 | 1 | Finished |
| 1955 | 24 Hours of Le Mans | 33 | S 2.0 | Bristol 450C | M. Keen/T. Line | 8 | 2 | Finished |
| 1955 | 24 Hours of Le Mans | 32 | S 2.0 | Bristol 450C | T. Wisdom/J. Fairman | 9 | 3 | Finished |
| 1954 | 24 Hours of Le Mans | 35 | S 2.0 | Bristol 450 | P. Wilson/J. Mayers | 7 | 1 | Finished |
| 1954 | 24 Hours of Le Mans | 33 | S 2.0 | Bristol 450 | T. Wisdom/J. Fairman | 8 | 2 | Finished |
| 1954 | 24 Hours of Le Mans | 34 | S 2.0 | Bristol 450 | M. Keen/T. Line | 9 | 3 | Finished |
| 1953 | 24 Hours of Le Mans | 37 | S 2.0 | Bristol 450 Coupé | L. Macklin/G. Whitehead | — | — | DNF |
| 1953 | 24 Hours of Le Mans | 38 | S 2.0 | Bristol 450 Coupé | J. Fairman/T. Wisdom | — | — | DNF |
Stats based on available data only. About this data