WI
Wicky Racing Team
| Wikipedia | View article ↗ |
8
Races
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 1975 | 24 Hours of Le Mans | 1 | S | Porsche 908/02K | M. Cohen-Olivar/P. Coran/J. Brachet | — | — | DNF |
| 1974 | 24 Hours of Le Mans | 52 | GTS5.0 | De Tomaso Pantera | M. Cohen-Olivar/P. Carron | — | — | DNF |
| 1974 | 24 Hours of Le Mans | 19 | S | Porsche 908/02 | A. Wicky/J. Boucard/L. Cosson | — | — | DNF |
| 1973 | 24 Hours of Le Mans | 52 | S | Porsche 908/02K | A. Wicky/M. Cohen-Olivar/P. Carron | 21 | 9 | Finished |
| 1973 | 24 Hours of Le Mans | 58 | TS 5.0 | BMW 3.0 CSL | W. Brun/C. Kocher/J. Aeschlimann | — | — | DNF |
| 1972 | 24 Hours of Le Mans | 24 | S 2.0 | Porsche 907 | P. Mattli/H. Bayard/W. Brun | 18 | 2 | Finished |
| 1971 | 24 Hours of Le Mans | 29 | P 3.0 | Porsche 908/2 | A. Wicky/M. Cohen-Olivar | — | — | DNF |
| 1971 | 24 Hours of Le Mans | 47 | GT 2.0 | Porsche 911S | J. Cochet/J. Selz | — | — | DNF |
| 1971 | 24 Hours of Le Mans | 49 | P 2.0 | Porsche 907 | W. Brun/P. Mattli | 7 | 1 | Finished |
| 1970 | 24 Hours of Le Mans | 42 | GT 2.0 | Porsche 911T | S. Garant/G. Verrier | — | — | NC |
| 1970 | 24 Hours of Le Mans | 61 | P 2.5 | Porsche 907 | A. Wicky/J. Hanrioud | — | — | DNF |
| 1969 | 24 Hours of Le Mans | 42 | GT 2.0 | Porsche 911T | A. Wicky/E. Berney | — | — | DNF |
| 1968 | 24 Hours of Le Mans | 60 | GT 2.0 | Porsche 911T | W. Meier/J. de Mortemart | — | — | DNF |
Stats based on available data only. About this data