LU
Luigi Chinetti
WikipediaView article ↗
7
Races
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | 24 Hours of Le Mans | S 5.0 | 18 | Ferrari 375 MM Berlinetta | I. Baggio/P. Rubirosa | — | — | DNF | |
| 1953 | 24 Hours of Le Mans | S 5.0 | 16 | Ferrari 340 MM Vignale Spyder | L. Chinetti/T. Cole Jr. | — | — | DNF | |
| 1952 | 24 Hours of Le Mans | S 5.0 | 14 | Ferrari 340 America (Vignale) | A. Simon/L. Vincent | 5 | 2 | Finished | |
| 1952 | 24 Hours of Le Mans | S 5.0 | 12 | Ferrari 340 America | L. Chinetti/J. Lucas | — | — | DSQ | |
| 1952 | 24 Hours of Le Mans | S 5.0 | 16 | Ferrari 340 America Spyder | Heldé/R. Dreyfus | — | — | DNF | |
| 1951 | 24 Hours of Le Mans | S 5.0 | 15 | Ferrari 340 America Barchetta | L. Chinetti/J. Lucas | 8 | 5 | Finished | |
| 1951 | 24 Hours of Le Mans | S 2.0 | 32 | Ferrari 166 MM Berlinetta | Y. Simon/B. Haig | 15 | 3 | Finished | |
| 1951 | 24 Hours of Le Mans | S 5.0 | 16 | Ferrari 340 America Barchetta | L. Chiron/Heldé | — | — | DSQ | |
| 1950 | 24 Hours of Le Mans | S 3.0 | 24 | Ferrari 195 S Barchetta | L. Chinetti/Heldé | — | — | DNF | |
| 1950 | 24 Hours of Le Mans | S 3.0 | 25 | Ferrari 195 S Berlinetta | R. Sommer/D. Serafini | — | — | DNF | |
| 1939 | 24 Hours of Le Mans | 5.0 | 3 | Talbot T26 | L. Chinetti/Donald Mathieson | — | — | DNF | |
| 1939 | 24 Hours of Le Mans | 5.0 | 9 | Talbot-Lago SS | R. Le Bègue/Pierre Levegh | — | — | DNF | |
| 1939 | 24 Hours of Le Mans | 5.0 | 7 | Talbot T26 | A. Morel/J. Bradley | — | — | DNF | |
| 1939 | 24 Hours of Le Mans | 5.0 | 4 | Talbot T26 | Heldé/A. Schumann | — | — | DNF | |
| 1938 | 24 Hours of Le Mans | 5.0 | 4 | Talbot T150C | R. Carrière/R. Le Bègue | — | — | DNF | |
| 1938 | 24 Hours of Le Mans | 5.0 | 6 | Talbot T150SS Coupe | L. Rosier/R. Huguet | — | — | DNF | |
| 1938 | 24 Hours of Le Mans | 5.0 | 3 | Talbot T26 | P. Étancelin/L. Chinetti | — | — | DNF |
Stats based on available data only. About this data