CH
Charles Ivey Racing
8
Races
0
Overall wins
0
Podiums
3
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 1988 | 24 Hours of Le Mans | 123 | Gr.C2 | Tiga GC287 | J. Sheldon/T. Harvey/C. Hodgetts | 20 | 3 | Finished |
| 1987 | 24 Hours of Le Mans | 123 | Gr.C2 | Tiga GC287 | J. Cooper/T. Dodd-Noble/M. Cohen-Olivar | — | — | DNF |
| 1984 | 24 Hours of Le Mans | 121 | GTOIMSA | Porsche 930 | D. Ovey/P. Smith/M. Smith-Haas | — | — | DNF |
| 1984 | 24 Hours of Le Mans | 21 | Gr.C1 | Porsche 956 | C. Craft/A. de Cadenet/A. Grice | — | — | DNF |
| 1983 | 24 Hours of Le Mans | 93 | Gr.B | Porsche 930 | J. Cooper/P. Smith/D. Ovey | 11 | 1 | Finished |
| 1982 | 24 Hours of Le Mans | 60 | Gr.5 | Porsche 935 K3/79 | J. Cooper/P. Smith/C. Bourgoignie | 8 | 1 | Finished |
| 1980 | 24 Hours of Le Mans | 44 | Gr.5>2.0 | Porsche 935 K3/79 | J. Cooper/P. Lovett/D. Wood | — | — | DNF |
| 1978 | 24 Hours of Le Mans | 97 | GTXIMSA | Porsche 911 Carrera RS | L. Perkins/G. Spice/J. Rulon-Miller | 14 | 1 | Finished |
| 1977 | 24 Hours of Le Mans | 78 | GTIMSA | Porsche 911 Carrera RSR | J. Rulon-Miller/J. Cooper/P. Lovett | — | — | DNF |
Stats based on available data only. About this data