Masami Kageyama
| Born | 2 May 1967, Fujisawa, Japan |
| Wikipedia | View article ↗ |
5
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24 Hours of Le Mans | 22 | LMP1 | Courage-Oreca LC70 | T. Suzuki/H. Kurosawa | — | — | DNF | |
| 2000 | 24 Hours of Le Mans | 23 | LMP900 | Panoz LMP-1 Roadster-S | T. Suzuki/M. Kageyama | 6 | 6 | Finished | |
| 1999 | 24 Hours of Le Mans | 23 | LMP | Nissan R391 | A. Suzuki/E. de Poele | — | — | DNS | |
| 1998 | 24 Hours of Le Mans | 33 | GT1 | Nissan R390 GT1 | S. Motoyama/T. Kurosawa | 10 | 9 | Finished | |
| 1996 | 24 Hours of Le Mans | 57 | GT1 | Toyota Supra GT-LM | M. Sekiya/H. Mitsusada | — | — | DNF |
Stats based on available data only. About this data
