Aguri Suzuki
| Born | 8 September 1960, Tokyo, Japan |
| Wikipedia | View article ↗ |
8
Starts
0
Overall wins
1
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 24 Hours of Le Mans | 23 | LMP | Nissan R391 | M. Kageyama/E. de Poele | — | — | DNS | |
| 1998 | 24 Hours of Le Mans | 32 | GT1 | Nissan R390 GT1 | K. Hoshino/M. Kageyama | 3 | 3 | Finished | |
| 1997 | 24 Hours of Le Mans | 22 | GT1 | Nissan R390 GT1 | R. Patrese/E. de Poele | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | 22 | GT1 | Nissan Skyline GT-R LM | M. Kageyama/M. Kondō | — | — | DNF | |
| 1990 | 24 Hours of Le Mans | 37 | Gr.C1 | Toyota 90C-V | J. Crichton-Stuart/R. Ravaglia | — | — | DNF | |
| 1988 | 24 Hours of Le Mans | 23 | Gr.C1 | Nissan R88C | K. Hoshino/T. Wada | — | — | DNF | |
| 1987 | 24 Hours of Le Mans | 32 | Gr.C1 | Nissan R87E | M. Hasemi/T. Wada | — | — | DNF | |
| 1986 | 24 Hours of Le Mans | 23 | Gr.C1 | Nissan R86V | K. Hoshino/K. Matsumoto | — | — | DNF |
Stats based on available data only. About this data
