DA
DAMS
| Founded | 1988 |
| Wikipedia | View article ↗ |
6
Races
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 2002 | 24 Hours of Le Mans | 10 | LMP900 | Lola B98/10 | P. Gache/E. Clerico/M. Neugarten | — | — | NC |
| 2002 | 24 Hours of Le Mans | 22 | LMP900 | Panoz LMP-1 Roadster-S | J. Policand/M. Duez/P. McCarthy | — | — | DNF |
| 2001 | 24 Hours of Le Mans | 6 | LMP900 | Cadillac Northstar LMP01 | W. Taylor/M. Angelelli/C. Tinseau | 15 | 5 | Finished |
| 2001 | 24 Hours of Le Mans | 5 | LMP900 | Cadillac Northstar LMP01 | É. Bernard/E. Collard/M. Goossens | — | — | DNF |
| 2000 | 24 Hours of Le Mans | 4 | LMP900 | Cadillac Northstar LMP | M. Goossens/C. Tinseau/K. Kolby | — | — | DNF |
| 2000 | 24 Hours of Le Mans | 3 | LMP900 | Cadillac Northstar LMP | É. Bernard/E. Collard/F. Montagny | 19 | 9 | Finished |
| 1999 | 24 Hours of Le Mans | 25 | LMP | Lola B98/10 | C. Tinseau/F. Montagny/D. Terrien | — | — | DNF |
| 1998 | 24 Hours of Le Mans | 44 | GT1 | Panoz Esperante GTR-1 | É. Bernard/C. Tinseau/J. O'Connell | — | — | DNF |
| 1997 | 24 Hours of Le Mans | 52 | GT1 | Panoz Esperante GTR-1 | F. Lagorce/É. Bernard/J. Boullion | — | — | DNF |
Stats based on available data only. About this data