Thomas Erdos
| Born | 30 October 1963, Rio de Janeiro, Brazil |
| Wikipedia | View article ↗ |
13
Starts
0
Overall wins
0
Podiums
2
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 24 Hours of Le Mans | 36 | LMP2 | HPD ARX-01d | M. Newton/B. Collins | 12 | 4 | Finished | |
| 2010 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/80 | M. Newton/A. Wallace | 8 | 3 | Finished | |
| 2009 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/86 | M. Newton/C. Dyson | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX265 | A. Wallace/M. Newton | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | M. Newton/A. Wallace | — | — | DNF | |
| 2006 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | M. Newton/A. Wallace | 8 | 1 | Finished | |
| 2005 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | M. Newton/W. Hughes | 20 | 1 | Finished | |
| 2004 | 24 Hours of Le Mans | 25 | LMP1 | MG-Lola EX257 | M. Newton/N. Kinch | — | — | DNF | |
| 2003 | 24 Hours of Le Mans | 64 | GTS | Saleen S7-R | P. Chaves/M. Newton | — | — | NC | |
| 1999 | 24 Hours of Le Mans | 57 | GTS | Chrysler Viper GTS-R | C. Vann/C. Gläsel | 22 | 9 | Finished | |
| 1997 | 24 Hours of Le Mans | 46 | GT1 | Lister Storm GTL | J. Bailey/M. Skaife | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | 81 | GT2 | Marcos Mantara 600 LM | C. Euser/P. Dro | — | — | DNF | |
| 1995 | 24 Hours of Le Mans | 70 | GT2 | Marcos LM600 | C. Hodgetts/C. Euser | — | — | DNF |
Stats based on available data only. About this data
