Thierry Boutsen
| Born | 13 July 1957, Brussels metropolitan area, Belgium |
| Wikipedia | View article ↗ |
10
Starts
0
Overall wins
3
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 24 Hours of Le Mans | 2 | GTP | Toyota GT-One | R. Kelleners/A. McNish | — | — | DNF | |
| 1998 | 24 Hours of Le Mans | 29 | GT1 | Toyota GT-One | G. Lees/R. Kelleners | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | 25 | GT1 | Porsche 911 GT1 Evo | H. Stuck/B. Wollek | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | 25 | GT1 | Porsche 911 GT1 | H. Stuck/B. Wollek | 2 | 1 | Finished | |
| 1995 | 24 Hours of Le Mans | 4 | WSC | Kremer K8 Spyder | H. Stuck/C. Bouchut | 6 | 2 | Finished | |
| 1994 | 24 Hours of Le Mans | 35 | GT1 | Dauer 962 Le Mans | H. Stuck/D. Sullivan | 3 | 2 | Finished | |
| 1993 | 24 Hours of Le Mans | 1 | Cat.1 | Peugeot 905 Evo 1C | Y. Dalmas/T. Fabi | 2 | 2 | Finished | |
| 1986 | 24 Hours of Le Mans | 19 | Gr.C1 | Porsche 956 | D. Theys/A. Ferté | — | — | DNF | |
| 1983 | 24 Hours of Le Mans | 24 | Gr.C | Rondeau M482 | H. Pescarolo | — | — | DNF | |
| 1981 | 24 Hours of Le Mans | 82 | Gr.C | WM P81 | S. Saulnier/M. Pignard | — | — | DNF |
Stats based on available data only. About this data
