Rui Andrade
Born23 September 1999, Luanda, Angola
WikipediaView article ↗
26
Starts
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 Hours of São Paulo | GT3 | 61 | Mercedes-AMG GT3 Evo | M. Berry/M. Martin | 23 | 6 | Finished | |
| 2026 | 4 Hours of Imola | GT3 | 63 | Mercedes-AMG GT3 Evo | A. Naran/S. Sette Câmara | — | — | NC | |
| 2026 | 24 Hours of Le Mans | GT3 | 61 | Mercedes-AMG GT3 Evo | M. Berry/M. Martin | — | — | DNF | |
| 2026 | 6 Hours of Spa Francorchamps | GT3 | 61 | Mercedes-AMG GT3 Evo | M. Berry/M. Martin | 23 | 10 | Finished | |
| 2026 | 4 Hours of Le Castellet | GT3 | 63 | Mercedes-AMG GT3 Evo | A. Naran/S. Sette Câmara | 36 | 6 | Finished | |
| 2026 | 6 Hours of Imola | GT3 | 61 | Mercedes-AMG GT3 Evo | M. Berry/M. Martin | — | — | DNF | |
| 2026 | 4 Hours of Barcelona | GT3 | 63 | Mercedes-AMG GT3 Evo | A. Naran/S. Sette Câmara | 34 | 7 | Finished | |
| 2025 | 8 Hours of Bahrain | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 28 | 11 | Finished | |
| 2025 | 6 Hours of Fuji | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 17 | 1 | Finished | |
| 2025 | Lone Star Le Mans | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 28 | 13 | Finished | |
| 2025 | 6 Hours of São Paulo | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 19 | 2 | Finished | |
| 2025 | 24 Hours of Le Mans | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | C. Eastwood/T. van Rompuy | 35 | 3 | Finished | |
| 2025 | 6 Hours of Spa Francorchamps | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 28 | 14 | Finished | |
| 2025 | 6 Hours of Imola | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 24 | 6 | Finished | |
| 2025 | Qatar 1812km | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | — | — | DNF | |
| 2024 | 8 Hours of Bahrain | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 16 | 2 | Finished | |
| 2024 | 6 Hours of Fuji | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 16 | 4 | Finished | |
| 2024 | Lone Star Le Mans | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | — | — | DNF | |
| 2024 | 6 Hours of São Paulo | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 26 | 8 | Finished | |
| 2024 | 24 Hours of Le Mans | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | C. Eastwood/T. van Rompuy | 43 | 15 | Finished | |
| 2024 | 6 Hours of Spa Francorchamps | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | — | — | DNF | |
| 2024 | 6 Hours of Imola | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | 24 | 7 | Finished | |
| 2024 | Qatar 1812km | GT3 | 81 | Chevrolet Corvette Z06 GT3.R | T. van Rompuy/C. Eastwood | — | — | DNF | |
| 2023 | Centenary 24 Hours of Le Mans | LMP2 | 41 | Oreca 07 | L. Delétraz/R. Kubica | 10 | 2 | Finished | |
| 2022 | 24 Hours of Le Mans | LMP2 | 41 | Oreca 07 | F. Habsburg/N. Nato | 21 | 17 | Finished | |
| 2021 | 24 Hours of Le Mans | LMP2Pro/Am | 25 | Aurus 01 | J. Falb/R. Merhi | — | — | DNF |
Stats based on available data only. About this data