Rob Bell
Born30 April 1979, Newcastle upon Tyne, United Kingdom
WikipediaView article ↗
9
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 Hours of Le Mans | GTEAm | 90 | Aston Martin Vantage GTE | S. Yoluç/E. Hankey | 35 | 7 | Finished | |
| 2016 | 24 Hours of Le Mans | GTEAm | 61 | Ferrari 458 Italia GT2 | W. Mok/K. Sawa | 30 | 4 | Finished | |
| 2015 | 24 Hours of Le Mans | GTEPro | 97 | Aston Martin Vantage GTE | D. Turner/S. Mücke | — | — | DNF | |
| 2013 | 24 Hours of Le Mans | GTEPro | 99 | Aston Martin Vantage GTE | B. Senna/F. Makowiecki | — | — | DNF | |
| 2011 | 24 Hours of Le Mans | GTEPro | 66 | Ferrari 458 Italia GT2 | T. Sugden/X. Maassen | 24 | 9 | Finished | |
| 2010 | 24 Hours of Le Mans | GT2 | 92 | Aston Martin Vantage GT2 | T. Sugden/B. Miller | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | GT2 | 92 | Ferrari F430 GT2 | A. Kirkaldy/T. Sugden | 23 | 4 | Finished | |
| 2008 | 24 Hours of Le Mans | GT2 | 96 | Ferrari F430 GT2 | T. Mullen/T. Sugden | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | GT2 | 82 | Panoz Esperante GT-LM | L. Tomlinson/R. Dean | 23 | 5 | Finished |
Stats based on available data only. About this data