Rob Bell
| Born | 30 April 1979, Newcastle upon Tyne, United Kingdom |
| Wikipedia | View article ↗ |
9
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 Hours of Le Mans | 90 | GTEAm | Aston Martin Vantage GTE | S. Yoluç/E. Hankey | 35 | 7 | Finished | |
| 2016 | 24 Hours of Le Mans | 61 | GTEAm | Ferrari 458 Italia GT2 | W. Mok/K. Sawa | 30 | 4 | Finished | |
| 2015 | 24 Hours of Le Mans | 97 | GTEPro | Aston Martin Vantage GTE | D. Turner/S. Mücke | — | — | DNF | |
| 2013 | 24 Hours of Le Mans | 99 | GTEPro | Aston Martin Vantage GTE | B. Senna/F. Makowiecki | — | — | DNF | |
| 2011 | 24 Hours of Le Mans | 66 | GTEPro | Ferrari 458 Italia GT2 | T. Sugden/X. Maassen | 24 | 9 | Finished | |
| 2010 | 24 Hours of Le Mans | 92 | GT2 | Aston Martin Vantage GT2 | T. Sugden/B. Miller | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 92 | GT2 | Ferrari F430 GT2 | A. Kirkaldy/T. Sugden | 23 | 4 | Finished | |
| 2008 | 24 Hours of Le Mans | 96 | GT2 | Ferrari F430 GT2 | T. Mullen/T. Sugden | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | 82 | GT2 | Panoz Esperante GT-LM | L. Tomlinson/R. Dean | 23 | 5 | Finished |
Stats based on available data only. About this data
