Olivier Pla
Born22 October 1981, Toulouse, France
WikipediaView article ↗
20
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 Hours of Monza | HYP | 708 | Glickenhaus SCG 007 LMH | N. Berthon/R. Dumas | 8 | 8 | Finished | |
| 2023 | Centenary 24 Hours of Le Mans | HYP | 708 | Glickenhaus SCG 007 LMH | R. Briscoe/R. Dumas | 6 | 6 | Finished | |
| 2023 | 6 Hours of Spa-Francorchamps | HYP | 708 | Glickenhaus SCG 007 LMH | R. Dumas/F. Mailleux | 13 | 7 | Finished | |
| 2023 | 6 Hours of Portimão | HYP | 708 | Glickenhaus SCG 007 LMH | R. Briscoe/R. Dumas | 8 | 8 | Finished | |
| 2023 | 1000 Miles of Sebring | HYP | 708 | Glickenhaus SCG 007 LMH | R. Briscoe/R. Dumas | — | — | DNF | |
| 2022 | 24 Hours of Le Mans | HYP | 708 | Glickenhaus SCG 007 LMH | R. Dumas/P. Derani | 4 | 4 | Finished | |
| 2021 | 24 Hours of Le Mans | HYP | 708 | Glickenhaus SCG 007 LMH | P. Derani/F. Mailleux | 4 | 4 | Finished | |
| 2020 | 24 Hours of Le Mans | GTEPro | 82 | Ferrari 488 GTE Evo | S. Bourdais/J. Gounon | 23 | 4 | Finished | |
| 2019 | 24 Hours of Le Mans | GTEPro | 66 | Ford GT | S. Mücke/B. Johnson | 25 | 6 | Finished | |
| 2018 | 24 Hours of Le Mans | GTEPro | 66 | Ford GT | S. Mücke/B. Johnson | 21 | 6 | Finished | |
| 2017 | 24 Hours of Le Mans | GTEPro | 66 | Ford GT | S. Mücke/B. Johnson | 27 | 10 | Finished | |
| 2016 | 24 Hours of Le Mans | GTEPro | 66 | Ford GT | S. Mücke/B. Johnson | 21 | 4 | Finished | |
| 2015 | 24 Hours of Le Mans | LMP1 | 23 | Nissan GT-R LM Nismo | M. Chilton/J. Mardenborough | — | — | DNF | |
| 2014 | 24 Hours of Le Mans | LMP2 | 26 | Morgan LMP2 | R. Rusinov/J. Canal | — | — | DNF | |
| 2013 | 24 Hours of Le Mans | LMP2 | 24 | Morgan LMP2 | A. Brundle/D. Hansson | 8 | 2 | Finished | |
| 2012 | 24 Hours of Le Mans | LMP2 | 24 | Morgan LMP2 | J. Nicolet/M. Lahaye | — | — | DNF | |
| 2011 | 24 Hours of Le Mans | LMP1 | 20 | Zytek 09SC | M. Amaral/W. Hughes | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | LMP2 | 40 | Ginetta-Zytek GZ09S/2 | M. Amaral/W. Hughes | 20 | 7 | Finished | |
| 2009 | 24 Hours of Le Mans | LMP2 | 40 | Ginetta-Zytek GZ09S/2 | M. Amaral/G. Smith | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | LMP2 | 40 | Lola B05/40 | M. Amaral/G. Smith | 20 | 4 | Finished |
Stats based on available data only. About this data