Hans van Dijk for Anefo NL-HaNA, ANEFO / neg. stroken, 1945-1989, 2.24.01.05, item number 932-2369 · CC0
Mauro Baldi
| Born | 31 January 1954, Reggio Emilia, Italy |
| Wikipedia | View article ↗ |
12
Starts
1
Overall wins
4
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 24 Hours of Le Mans | 10 | LMP900 | Panoz LMP-1 Roadster-S | J. Nielsen/K. Graf | — | — | NC | |
| 1999 | 24 Hours of Le Mans | 29 | LMP | Ferrari 333 SP | J. Policand/C. Pescatori | — | — | DNF | |
| 1998 | 24 Hours of Le Mans | 3 | LMP1 | Ferrari 333 SP | G. Moretti/D. Theys | 14 | 3 | Finished | |
| 1997 | 24 Hours of Le Mans | 28 | GT1 | Porsche 911 GT1 | F. Konrad/R. Nearn | — | — | DNF | |
| 1994 | 24 Hours of Le Mans | 36 | GT1 | Dauer 962 Le Mans | Y. Dalmas/H. Haywood | 1 | 1 | Finished | |
| 1993 | 24 Hours of Le Mans | 2 | Cat.1 | Peugeot 905 Evo 1C | P. Alliot/J. Jabouille | 3 | 3 | Finished | |
| 1992 | 24 Hours of Le Mans | 2 | Cat.1 | Peugeot 905B Evo 1-bis | P. Alliot/J. Jabouille | 3 | 3 | Finished | |
| 1991 | 24 Hours of Le Mans | 5 | Cat.1 | Peugeot 905 | J. Jabouille/P. Alliot | — | — | DNF | |
| 1989 | 24 Hours of Le Mans | 61 | Gr.C1 | Sauber C9 | K. Acheson/G. Brancatelli | 2 | 2 | Finished | |
| 1986 | 24 Hours of Le Mans | 14 | Gr.C1 | Porsche 956 GTi | P. Cobb/R. Dyson | 9 | 7 | Finished | |
| 1985 | 24 Hours of Le Mans | 5 | Gr.C1 | Lancia LC2 | H. Pescarolo | 7 | 7 | Finished | |
| 1984 | 24 Hours of Le Mans | 5 | Gr.C1 | Lancia LC2 | H. Heyer/P. Barilla | — | — | DNF |
Stats based on available data only. About this data
