Luís Pérez Companc
| Born | 2 January 1972, Buenos Aires, Argentina |
| Wikipedia | View article ↗ |
8
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Centenary 24 Hours of Le Mans | 83 | GTEAm | Ferrari 488 GTE Evo | A. Rovera/L. Wadoux | — | — | DNF | |
| 2019 | 24 Hours of Le Mans | 61 | GTEAm | Ferrari 488 GTE | M. Griffin/M. Cressoni | 37 | 7 | Finished | |
| 2014 | 24 Hours of Le Mans | 61 | GTEAm | Ferrari 458 Italia GT2 | M. Cioci/M. Venturi | 22 | 3 | Finished | |
| 2013 | 24 Hours of Le Mans | 49 | LMP2 | Oreca 03 | P. Kaffer/N. Minassian | 10 | 4 | Finished | |
| 2012 | 24 Hours of Le Mans | 49 | LMP2 | Oreca 03 | P. Kaffer/S. Ayari | 9 | 3 | Finished | |
| 2011 | 24 Hours of Le Mans | 39 | LMP2 | Lola B11/40 | M. Russo/P. Kaffer | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | 96 | GT2 | Ferrari F430 GT2 | M. Russo/M. Salo | — | — | WD | |
| 2009 | 24 Hours of Le Mans | 78 | GT2 | Ferrari F430 GT2 | G. Bruni/M. Russo | 26 | 6 | Finished |
Stats based on available data only. About this data
