Hideki Okada
| Born | 28 November 1958, Okayama, Japan |
| Wikipedia | View article ↗ |
6
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 Hours of Le Mans | 46 | GT1 | Honda NSX GT1 | N. Hattori/P. Favre | — | — | NC | |
| 1994 | 24 Hours of Le Mans | 46 | GT2 | Honda NSX GT2 | P. Favre/K. Shimizu | 16 | 7 | Finished | |
| 1990 | 24 Hours of Le Mans | 10 | Gr.C1 | Porsche 962C-K6 | K. Takahashi/S. van der Merwe | 24 | 21 | Finished | |
| 1989 | 24 Hours of Le Mans | 11 | Gr.C1 | Porsche 962C-K6 | G. Fouché/M. Sekiya | — | — | DNF | |
| 1988 | 24 Hours of Le Mans | 10 | Gr.C1 | Porsche 962C-K6 | B. Giacomelli/K. Takahashi | 9 | 9 | Finished | |
| 1987 | 24 Hours of Le Mans | 61 | Gr.C1 | Sauber C9 | H. Pescarolo/M. Thackwell | — | — | DNF |
Stats based on available data only. About this data