Le Sport Universel Illustré · Public domain
Dudley Benjafield
| Born | 6 August 1887, Edmonton, United Kingdom |
| Died | 20 January 1957 |
| Wikipedia | View article ↗ |
7
Starts
1
Overall wins
2
Podiums
1
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | 24 Hours of Le Mans | 14 | 5.0 | Lagonda M45 Rapide | R. Gunter | 13 | 4 | Finished | |
| 1930 | 24 Hours of Le Mans | 8 | >3.0 | Bentley 4½ Litre 'Blower' | G. Ramponi | — | — | DNF | |
| 1929 | 24 Hours of Le Mans | 10 | 5.0 | Bentley 4½ Litre | H. d'Erlanger | 3 | 2 | Finished | |
| 1928 | 24 Hours of Le Mans | 2 | 5.0 | Bentley 4½ Litre | F. Clement | — | — | DNF | |
| 1927 | 24 Hours of Le Mans | 3 | 3.0 | Bentley 3 Litre Speed | S. Davis | 1 | 1 | Finished | |
| 1926 | 24 Hours of Le Mans | 7 | 3.0 | Bentley 3 Litre Speed | S. Davis | — | — | DNF | |
| 1925 | 24 Hours of Le Mans | 10 | 5.0 | Bentley 3 Litre Sport | B. Kensington-Moir | — | — | DNF |
Stats based on available data only. About this data
