Carl Rosenblad
Born28 April 1969, Västervik, Sweden
WikipediaView article ↗
8
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24 Hours of Le Mans | GT2 | 83 | Ferrari F430 GT2 | M. Marsh/J. Villarroel | — | — | DNF | |
| 2003 | 24 Hours of Le Mans | LMP675 | 31 | Courage C65 | D. Hallyday/P. Alliot | — | — | DNF | |
| 2002 | 24 Hours of Le Mans | GTS | 51 | Chrysler Viper GTS-R | J. Chéreau/J. Lagniez | 25 | 6 | Finished | |
| 2001 | 24 Hours of Le Mans | GTS | 55 | Chrysler Viper GTS-R | V. Vosse/V. Ickx | — | — | DNF | |
| 1999 | 24 Hours of Le Mans | LMP | 32 | Riley & Scott Mk III/2 | M. Apicella/S. Lewis | — | — | DNF | |
| 1998 | 24 Hours of Le Mans | GT2 | 60 | Porsche 911 GT2 (993) | J. Jarier/R. Donovan | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | LMP875 | 5 | Kremer K8 Spyder | T. Saldaña/J. Lässig | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | GT1 | 44 | Ferrari F40 GTE | L. Noce/A. Olofsson | — | — | DNF |
Stats based on available data only. About this data