Brendon Hartley
Born10 November 1989, Palmerston North, New Zealand
WikipediaView article ↗
56
Starts
15
Overall wins
33
Podiums
15
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 Hours of Barcelona | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2026 | 6 Hours of Fuji | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2026 | Lone Star Le Mans | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 6 | 6 | Finished | |
| 2026 | 6 Hours of São Paulo | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 17 | 17 | Finished | |
| 2026 | 24 Hours of Le Mans | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 3 | 3 | Finished | |
| 2026 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 10 | 10 | Finished | |
| 2026 | 6 Hours of Imola | HYP | 8 | Toyota TR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2025 | 8 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2025 | 6 Hours of Fuji | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 16 | 16 | Finished | |
| 2025 | Lone Star Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 9 | 9 | Finished | |
| 2025 | 6 Hours of São Paulo | HYP | 8 | Toyota GR010 Hybrid | R. Hirakawa | 15 | 15 | Finished | |
| 2025 | 24 Hours of Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 15 | 15 | Finished | |
| 2025 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 4 | 4 | Finished | |
| 2025 | 6 Hours of Imola | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 5 | 5 | Finished | |
| 2025 | Qatar 1812km | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 5 | 5 | Finished | |
| 2024 | 8 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2024 | 6 Hours of Fuji | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 10 | 10 | Finished | |
| 2024 | Lone Star Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 15 | 15 | Finished | |
| 2024 | 6 Hours of São Paulo | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2024 | 24 Hours of Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 5 | 5 | Finished | |
| 2024 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 6 | 6 | Finished | |
| 2024 | 6 Hours of Imola | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 5 | 5 | Finished | |
| 2024 | Qatar 1812km | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 8 | 8 | Finished | |
| 2023 | 8 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2023 | 6 Hours of Fuji | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2023 | 6 Hours of Monza | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 6 | 6 | Finished | |
| 2023 | Centenary 24 Hours of Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2023 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2023 | 6 Hours of Portimão | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2023 | 1000 Miles of Sebring | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2022 | 8 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2022 | 6 Hours of Fuji | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2022 | 6 Hours of Monza | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2022 | 24 Hours of Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 1 | 1 | Finished | |
| 2022 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | — | — | DNF | |
| 2022 | 1000 Miles of Sebring | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/R. Hirakawa | 2 | 2 | Finished | |
| 2021 | 8 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 1 | 1 | Finished | |
| 2021 | 6 Hours of Bahrain | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2021 | 24 Hours of Le Mans | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2021 | 6 Hours of Monza | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 33 | 4 | Finished | |
| 2021 | 8 Hours of Portimao | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 1 | 1 | Finished | |
| 2021 | 6 Hours of Spa-Francorchamps | HYP | 8 | Toyota GR010 Hybrid | S. Buemi/K. Nakajima | 1 | 1 | Finished | |
| 2020 | 8 Hours of Bahrain | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2020 | 24 Hours of Le Mans | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 1 | 1 | Finished | |
| 2020 | 6 Hours of Spa-Francorchamps | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2020 | Lone Star Le Mans | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2019 | 8 Hours of Bahrain | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2019 | 4 Hours of Shanghai | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2019 | 6 Hours of Fuji | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 1 | 1 | Finished | |
| 2019 | 4 Hours of Silverstone | LMP1 | 8 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 2 | 2 | Finished | |
| 2017 | 24 Hours of Le Mans | LMP1 | 2 | Porsche 919 Hybrid | T. Bernhard/E. Bamber | 1 | 1 | Finished | |
| 2016 | 24 Hours of Le Mans | LMP1 | 1 | Porsche 919 Hybrid | T. Bernhard/M. Webber | 13 | 5 | Finished | |
| 2015 | 24 Hours of Le Mans | LMP1 | 17 | Porsche 919 Hybrid | T. Bernhard/M. Webber | 2 | 2 | Finished | |
| 2014 | 24 Hours of Le Mans | LMP1H | 20 | Porsche 919 Hybrid | T. Bernhard/M. Webber | — | — | NC | |
| 2013 | 24 Hours of Le Mans | LMP2 | 48 | Oreca 03 | K. Chandhok/M. Patterson | 12 | 6 | Finished | |
| 2012 | 24 Hours of Le Mans | LMP2 | 48 | Oreca 03 | J. Firth/W. Hughes | — | — | DNF |
Stats based on available data only. About this data